Names |
Born |
Died |
| STEVENS | ||
| William | born 1776 | |
| William | born 1853, Stepney, London, England | died 1917, Stepney, London, England |
| William | born 1876, Poplar, London, England | |
| STEVENS WAKEFIELD | ||
| Deceased | born 15 Jan 1921, Crewe | died 23 Oct 2000 |
| STEWARD | ||
| James | born 1542, Attleborough, Kings Lynn, Norfolk, England | |
| James | born 1568, Kings Lynn, Norfolk, England | died Norfolk, England |
| Margaret | born 1572, Little Plumstead, Norfolk, England | died 1635, Terrington St Clement, Kings Lynn, Norfolk, England |
| Thomas | born 1518, Kings Lynn, Norfolk, England | died 1575, Crimplesham, Norfolk, England |
| STEWART | ||
| David | born 1838, Crondall, Hampshire, England | |
| Ellen | born 1843, Crondall, Hampshire, England | |
| George | born 1831, Crondall, Hampshire, England | |
| Harriet | born 1848, Crondall, Hampshire, England | |
| Henry | born 1806, Crondall, Hampshire, England | died 1863, Crondall, Hampshire, England |
| James | born 1845, Crondall, Hampshire, England | |
| Jane | born 1829, Crondall, Hampshire, England | died Mar Q 1906, Crondall, Hampshire, England |
| Martha | born 1839, Crondall, Hampshire, England | |
| Sarah | born 1833, Crondall, Hampshire, England | |
| Thomas | born 1836, Crondall, Hampshire, England | |
| STILES | ||
| Mary | born 1720, Crondall, Hampshire, England | died 25 Jun 1790, Farnham, Surrey, England |
| STIMELING | ||
| Eve | born 1806, Pennsylvania, USA | |
| STIMSON | ||
| Henry C. | ||
| STITLER | ||
| Margaretha | ||
| STOCKDALE | ||
| Elizabeth | born 1845, Mile End, Whitechapel, London, England | died 1886, Shoreditch, London, England |
| Deceased | ||
| STOKES | ||
| Blanche | born 1884, Michigan, USA | |
| STONEHOUSE | ||
| Deceased | ||
| Ruth | ||
| STONE-SMITH | ||
| Edith Lilie | born 8 Apr 1917 | |
| Richard | ||
| STOREY | ||
| Alfred Edward | born 1877, Hampton Wick, Middlesex, England | |
| Priscilla | born 1771, Sulhampstead Abotts, Berkshire, England | died 1852, Dippenhall, Crondall, Hampshire, England |
| Violet Ada | born 1907, Hampton Wick, Middlesex, England | |
| STOTEN | ||
| Arthur Ernest | born 23 Feb 1916, Greenwich, London, England | died 2005, Kent, England |
| Arthur | ||
| STRAFFON | ||
| Ivy M. | born 1914 | |
| STREET | ||
| Daisy | born 1890, Portsmouth, , Hampshire, England | |
| Daisy | born 5 Aug 1889, Portsmouth, , Hampshire, England | died 1976, Portsmouth, , Hampshire, England |
| Edward J. | born 1911, Farnham, Surrey, England | |
| Frederick J. | born 1882, Portsmouth, , Hampshire, England | |
| Jane | ||
| Joe | born 1849, Portsmouth, , Hampshire, England | died Bef 1891 |
| Lilian | born 1878, Portsmouth, , Hampshire, England | |
| Lydia | born 1875, Portsmouth, , Hampshire, England | |
| May | born 1890, Portsmouth, , Hampshire, England | |
| William I. | born 1881, Portsmouth, , Hampshire, England | |
| STRIDE | ||
| Mary | born 25 Aug 1691, Farringdon, Alton, Hampshire, England | died 8 Jun 1762, Farringdon, Alton, Hampshire, England |
| STRONG | ||
| George Harry | ||
| Deceased | ||
| STROUD | ||
| Daniel Samuel Oakey | born 1940 | died 1900 |
| Elizabeth Mary | born 8 May 1862, Sandridge, Victoria, Australia | died 20 Nov 1933, Melbourne, Victoria, Australia |
| STUBBINGS | ||
| Deceased | born 21 Mar 1912 | |
| James Henry | born 4 Sep 1885 | |
| STUBBINGTON | ||
| Pauline Rosemary | born 6 Jan 1931, Winchester, Hampshire, England | died 24 Mar 2013, Reading, Berkshire, England |
| STUBBS | ||
| Cora M. | born 20 May 1917, Prescot, Lancashire, England | died 1988, Peterborough, Northamptonshire, England |
| Lydia H. | born 1851, Titchfield, Hampshire, England | |
| STURGEON | ||
| Rebecca | born 1848, Bradfield Combust, Suffolk, England | |
| STURGESS | ||
| Eliza M. | born 1842, Bulford, Wiltshire | |
| Thomas | born 1855, Bulford, Wiltshire | |
| Unidentified | ||
| STURMER | ||
| Isaac | born 1816 | died 1883 |
| Joseph | born 1777, Halstead, Essex, England | died 1854, Halstead, Essex, England |
| Mary Ann | born 1804, Halstead, Essex, England | died 1879, Halstead, Essex, England |
| STURT | ||
| Deceased | born Cir 1655 | |
| Deceased | born Cir 1680 | |
| Deceased | born Cir 1630 | |
| Deceased | born Cir 1590 | |
| Alexander | chr. 4 Jun 1770, <Odiham, , Hampshire, England> | |
| Alexander | chr. 9 Apr 1635, Odiham, , Hampshire, England | |
| Alice | ||
| Alice | chr. 18 Mar 1629, Odiham, , Hampshire, England | |
| Anne | chr. 20 Aug 1766, <Odiham, , Hampshire, England> | bur. 5 Aug 1810, Odiham, , Hampshire, England |
| Bezaleel | chr. 10 Apr 1635, Odiham, , Hampshire, England | bur. 2 May1635, Odiham, , Hampshire, England |
| Edward | chr. 22 Apr 1733, Odiham, , Hampshire, England | bur. 20 Oct 1808, Odiham, , Hampshire, England |
| Edward | ||
| Eleanor | chr. 28 Mar 1723, Odiham, , Hampshire, England | |
| Elinor | chr. 28 Dec 1626, Odiham, , Hampshire, England | |
| Elizabeth | ||
| Elizabeth | chr. 17 Nov 1627, Odiham, , Hampshire, England | |
| Frances | chr. 26 Nov 1637, Odiham, , Hampshire, England | bur. 29 Mar 1638, Odiham, , Hampshire, England |
| Grace | ||
| James | chr. 3 Jul 1763, Odiham, , Hampshire, England | |
| Joane | chr. 2 Apr 1634, Odiham, , Hampshire, England | bur. 7 Apr 1634, Odiham, , Hampshire, England |
| John | chr. 12 Jan 1759, <Odiham, , Hampshire, England> | |
| John | chr. 15 Apr 1727, Odiham, , Hampshire, England | bur. 20 Apr 1736, Odiham, , Hampshire, England |
| John | chr. 1 Sep 1752, Odiham, , Hampshire, England | |
| John | ||
| John | chr. 27 Feb 1676, Greywell, Hampshire, England | |
| John | chr. 24 Apr 1639, Odiham, , Hampshire, England | |
| John | chr. 8 Jul 1619, Odiham, , Hampshire, England | bur. Jul 1619, Odiham, , Hampshire, England |
| Martha | chr. 25 Apr 1721, Odiham, , Hampshire, England | |
| Mary | chr. 30 Aug 1761, <Odiham, , Hampshire, England> | |
| Mary | chr. 30 Jun 1719, Odiham, , Hampshire, England | |
| Mary | chr. 18 Jan 1761, Odiham, , Hampshire, England | |
| Mickell | chr. 17 Apr 1642, Odiham, , Hampshire, England | |
| Richard | ||
| Richard | ||
| Deceased | chr. 3 Aug 1550, Odiham, , Hampshire, England | |
| Richarde | chr. 27 Oct 1622, Odiham, , Hampshire, England | |
| Sander | ||
| Sarah | chr. 26 Mar 1731, Odiham, , Hampshire, England | |
| Sidracke | ||
| Susanna | ||
| Thomas | chr. 10 Jan 1682, Greywell, Hampshire, England | bur. 15 Sep 1760, Odiham, , Hampshire, England |
| Thomas | chr. 13 Jul 1725, Odiham, , Hampshire, England | |
| Thomas | chr. 21 Feb 1759, Odiham, , Hampshire, England | |
| Thomas | chr. 6 Feb 1625, Odiham, , Hampshire, England | bur. 15 Sep 1670, Odiham, , Hampshire, England |
| Deceased | bur. 12 Feb 1558, Odiham, , Hampshire, England | |
| Deceased | ||
| Walter | chr. 9 Apr 1631, Odiham, , Hampshire, England | |
| Wiliam | born Cir 1615 | |
| William | chr. 14 Jan 1757, Odiham, , Hampshire, England | |
| William | chr. 12 Jan 1729, Odiham, , Hampshire, England | bur. 6 Mar 1729, Odiham, , Hampshire, England |
| William | chr. 19 Jun 1764, Odiham, , Hampshire, England | |
| William | chr. 16 Mar 1764, Odiham, , Hampshire, England | |
| SUCKLING | ||
| Gordan Sydney | born 16 Jan 1915, Risbridge, Suffolk, England | died 1985, Stevenage, Hertfordshire, England |
| Henry | born 3 Feb 1886, Haverhill, Suffolk, England | |
| SUGGATE | ||
| Arthur William | born 6 Jan 1916, Hackney, London, England | died 1972, Barnet, Hertfordshire, England |
| SUMMERS | ||
| Arthur | born 1902 | |
| Catherine Pretoria | born 1900, St. Luke, Middlesex, London, England | died 1901, Islington, Middlesex, England |
| George Edward | born 1896, St. Luke, Middlesex, London, England | died 1959, Brighton, Sussex, England |
| Hilda | born 1923, Queens, London, England | died 2009, Edgeware, Middlesex, England |
| John William | born 1863, St. Luke, Middlesex, London, England | |
| John William | born 1887, St. Luke, Middlesex, London, England | |
| Joseph | born 1905, City of London, London, England | |
| Deceased | ||
| SURL | ||
| Arthur Lionel | born 27 Jan 1902 | died 1984 |
| SUTTLE | ||
| Emma | born 1843, Stradishall, Suffolk, England | died 7 Nov 1875, Middlesborough, Yorkshire, England |
| SUTTON | ||
| Joseph H. | ||
| SWAN | ||
| Sarah | born 1757 | died 1798 |
| SWAYZIE | ||
| Sara Gwendolyn | born 16 Jul 1909, East Oxford, Ontario, Canada | died 8 Nov 2009, Woodstock, Ontario, Canada |
| SWEE SANG | ||
| Henrietta | died 10 Jan 1950, Atherton, Queensland, Australia | |
| SWEENEY | ||
| Alfred Arthur | ||
| Alfred | born 1913 | died 1915 |
| SWEET | ||
| Jane | born 1796, Amesbury, Wiltshire | |
| SWIFT | ||
| James Leonard | born 11 Jun 1901, Camberwell, London, England | died 1977, Southend, Essex, England |
| SYLVESTER | ||
| Pamela | born 1928 | died 1995 |
| SYMENCE | ||
| Sarah | ||
| SYMONDS | ||
| Robert |
Table of Contents | Surnames | Name List
This website was created 23 Sep 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robin.dimes@gmail.com