Names |
Born |
Died |
| MACCARTHY | ||
| Selina | born 29 Aug 1909 | died 2006, Bedford, Bedfordshire, England |
| MACINTOSH | ||
| Alexander H. G. | born 1898, Gosport, Hampshire, England | died 1899, Gosport, Hampshire, England |
| Henry John A. | born 1903, Gosport, Hampshire, England | died 1904, Gosport, Hampshire, England |
| Kathleen Lillian Rose | born 14 Mar 1905, Southsea, Hampshire, England | died 1996, Crondall, Hampshire, England |
| Maud Beatrice Jessie | born 30 Aug 1900, Alverstoke, Gosport. Hampshire, England | |
| MACK | ||
| Emily S. | ||
| MACKENZIE | ||
| Albert Percy | born 1880, St. Pancras, London, England | |
| Alexander John | born 1868 | |
| Anne Alice Louise | born 1873, Southwark, London, England | |
| Elizabeth | ||
| Francis Christopher | born 11 Sep 1871, Southwark, London, England | |
| Harriet Isabella | born 1862, St. Pancras, London, England | died 1922, Hammersmith, London, England |
| Henry Colin | born 1827, Westminster, Middlesex, England | died 1906, Fulham, London, England |
| Walter John | born 1870, Bermondsey, London, England | |
| MACKETT | ||
| Ethel Emily | born 1886 | died 1983 |
| MACKEY | ||
| Ellen Mary | died 1918, Australia | |
| MACKRELL | ||
| Edward | born 1845, Crondall, Hampshire, England | died 1864, Crondall, Hampshire, England |
| Henry | born 1822, Runfold, Surrey, England | |
| Henry | born 1852, Crondall, Hampshire, England | |
| James | born 1850, Crondall, Hampshire, England | |
| Lucy | born 1847, Crondall, Hampshire, England | |
| Sarah Ann | born 1843, Crondall, Hampshire, England | died 1859, Crondall, Hampshire, England |
| MADDEN | ||
| Constance Joan | born 12 May 1927, Lambeth, Surrey, England | died 18 Oct 2013, Boston, Lincolnshire, England |
| Regional Victor | born 1898 | died 1983 |
| MAHONEY | ||
| Deceased | born 1930, St. Georges, Hanover Square, London | died 2016, Swindon, Wiltshire, England |
| Charles Joseph | born 1909 | died 1998 |
| MAIN | ||
| Charles E. | born 11 Jul 1885, Waterloo Twp, Waterloo Co, Ontario, Canada | died 9 Feb 1940, Rosebank, Wilmot Twp, Waterloo Co, Ontario, Canada |
| Mary Minota | born 10 Dec 1909, New Dundee, Ontario, Canada | died 2 Nov 1962, Winnipeg, Manitoba, Canada |
| MAITLAND | ||
| Margaret | born 1902, Japan | |
| MALARKY | ||
| Elizabeth | ||
| MALCOLM | ||
| James Alexander | ||
| MALLEN | ||
| Ethel Maud | born 3 Apr 1906, Stourbridge, Worcestershire, England | died 1999, Birmingham, Warwickshire, England |
| MAMOR | ||
| Anthony | ||
| MAN | ||
| Elizabeth | ||
| MANZELLI | ||
| Unknown | ||
| MAPLE | ||
| Lila May | born 8 Aug 1910, Hay Flat, Yankalilla, South Australia, Australia | |
| MARCHANT | ||
| William | ||
| MARKES | ||
| Elizabeth | died Mar 1641, Milton Malsor, Northamptonshire, England | |
| MARLOW | ||
| Albert Edward | born 24 Dec 1906, <Badshot Lea, Surrey, England> | |
| Arthur Ernest | born 20 Apr 1882, Crondall, Hampshire, England | |
| Arthur Ernest | born 1844 | |
| Arthur J. S. | born 7 Jul 1913 | |
| Catherine Emma | born 3 Oct 1877, Crondall, Hampshire, England | |
| Cecil R. | born 7 Apr 1923 | |
| Charlene | born 31 Oct 1915 | |
| Edith Mary | born 1844 | |
| Edith | born 1884, Crondall, Hampshire, England | |
| Edward | born 1 Jul 1894, Alton, , Hampshire, England | died 26 Jul 1978, Crondall, Hampshire, England |
| Elizabeth (Lizzie) Louisa | born 10 Oct 1874, Crondall, Hampshire, England | |
| Deceased | born 14 Apr 1903, Crondall, Hampshire, England | died 17 Apr 1988, Frimley, Surrey, England |
| Evelyn Ann | born 7 Feb 1912, Crondall, Hampshire, England | died Jan 1998, Crondall, Hampshire, England |
| Deceased | born 20 Jun 1873, Crondall, Hampshire, England | |
| Deceased | ||
| Gracie Constance | born 13 Dec 1914 | died 2005 |
| Helen Louisa | born 23 Jan 1899 | died 17 Jun 1985 |
| Hilda M. | born 1905, Upper Hale, Farnham, Surrey, England | |
| Deceased | born 23 Dec 1878, Crondall, Hampshire, England | died 29 Jan 1945, Crondall, Hampshire, England |
| Deceased | born 10 Apr 1926 | |
| Deceased | born 15 Dec 1925 | died 29 Dec 2004 |
| Samual | born 1888, Crondall, Hampshire, England | |
| Samuel | born 1 Apr 1844, Crookham, Fleet, Hampshire, England | died 10 Jan 1919, Crondall, Hampshire, England |
| Thirza Jane | born 5 May 1876, Crondall, Hampshire, England | |
| Victor J. | born 17 Apr 1920 | |
| Winifred B. | born 1906, Upper Hale, Farnham, Surrey, England | |
| MARRINER | ||
| John | born 1797, Farnham, Surrey, England | died 1867, Paddington, London, England |
| MARRIOTT | ||
| Adeline | born 28 May 1854, Westminster Township, Middlesex, Ontario, Canada | died 1 Feb 1897, Detroit, Wayne, Michegan, USA |
| Alfred | born 29 May 1846, London, England | died 29 Nov 1912, Minden, Sanilac, Michigan, USA |
| Ann | born 1748, Spitalfields, London, England | |
| Arthur Edwin | born 27 Jan 1861, Forestville, Sanilac, Michigan, USA | died 10 Mar 1939, Sault Sainte Marie, Chippewa County, Michigan, USA |
| Arthur Hollier | born 1884, Brunswick, Victoria, Australia | died 1959, Victoria, Australia |
| Arthur | born 10 Jul 1811, Islington, Middlesex, England | died 5 Aug 1892, London, England |
| Beryl C. | born 28 Mar 1916 | |
| Catherine | born 27 Apr 1849, Hackney, London, England | died Jun 1849, Hackney, London, England |
| Charles Doughty | born 16 Dec 1895, Briton, Victoria, Australia | died 26 Jul 1948, Ceylon |
| Charles | born 16 Oct 1856, London, Ontario, Canada | died 25 Aug 1936, Sault Sainte Marie, Chippewa County, Michigan, USA |
| Charles | born 1 Dec 1867, Delaware, Sanilac, Michigan, USA | died 4 Sep 1868, Delaware, Sanilac, Michigan, USA |
| Edwin B. | born 24 Apr 1882, Michigan, USA | died 2 Apr 1955 |
| Eliza | born 17 Apr 1845, London, England | died 26 Apr 1906, Woodbridge, Hillsdale, Michigan, USA |
| Elizabeth | born 1750 | |
| Emily Beale | born 12 Feb 1858, Ontario, Canada | died 22 Oct 1947, Los Angeles, California, USA |
| Federick | born 11 Jun 1850, London, England | died 8 Mar 1925, Detroit, Wayne, Michegan, USA |
| Frederick Harvey | born 15 Jul 1879, Elk Rapids, Antrim County, Michigan, USA | died 15 Oct 1952, Elk Rapids, Antrim County, Michigan, USA |
| Henry Fraser | born 1882, St. Kilda, Victoria, Australa | died 1884, Prahan, Victoria, Australia |
| Henry Geary | born 15 Aug 1855, Reigate, Surrey, England | died 6 Sep 1929, Gardenvale, Victoria, Australia |
| Henry | born 28 Dec 1847, London, England | died 13 Oct 1919, Harbor Beach, Huron, Michigan, USA |
| John | born After 1758 | |
| Lizzie | born 1871 | died 1878 |
| Louise | born 20 Dec 1853, Delaware, Middlesex, Ontario, Canada | died 31 Jan 1924, Detroit, Wayne, Michegan, USA |
| Mary Ann | born 1810 | died 27 Dec 1897 |
| Mary Ann | born 14 Nov 1851, Ontario, Canada | died 27 Mar 1895, Detroit, Wayne, Michegan, USA |
| Mary | born 1761 | died 15 Nov 1829 |
| Deceased | born 20 Apr 1919 | died 27 Oct 1968, Fitzroy, Victoria, Australia |
| Samuel | born 1 Sep 1813, England | died 20 Mar 1870, Detroit, Wayne, Michegan, USA |
| Stephen Jack | born 8 Nov 1885, Walthamstow, Essex, England | died 25 Dec 1964, London, England |
| Stephen | born 26 Jun 1849, Islington, Middlesex, England | |
| Thomas Henry | born 12 Jan 1843, St. Pancras, London, England | died 22 Jan 1927, Elk Rapids, Antrim County, Michigan, USA |
| Thomas | born 8 Mar 1725, Spitalfields, London, England | died 1775, Middlesex, England |
| Thomas | born 1758 | died 1817 |
| William | born 16 Dec 1753, Middlesex, England | died 15 Jul 1815, Middlesex, England |
| William | born 18 Nov 1777, London, England | died 15 Apr 1834, London, England |
| William | born 28 Jan 1844, London, England | |
| Willie | born 1869 | died 1878 |
| MARRIS | ||
| Unknown | ||
| MARSH | ||
| Emma | born 1843 | |
| Esther | born 1851 | |
| Harry | born 1856 | |
| Priscilla | born 1852, Haverhill, Suffolk, England | died 1930, Hitchin, Herfordshire, England |
| William | born 1817 | |
| William | born 1847 | |
| MARSHALL | ||
| Amelia | born 1860, Bitterne, Hampshire, England | died 1943, Winchester, Hampshire, England |
| Amy | ||
| Anne | ||
| Anne | born 1891, Reading, Berkshire, England | |
| Clara | born 13 Oct 1879, Grimethorpe, Yorkshire, England | died 1962 |
| Cyril Ranson | born 10 Jun 1900, Winchester, Hampshire, England | died 1970, Waltham Forest, London, England |
| Eileen Daisy | born 21 Feb 1927 | died Jan 2002, Camden Town, London, England |
| Ellen | born 1889, Mevagissey, Cornwall, England | |
| Frances | born 1895, Reading, Berkshire, England | |
| Frank | ||
| George | ||
| Harold Evelyn Herbert | born 19 Apr 1899, Winchester, Hampshire, England | died 1977, Portsmouth, , Hampshire, England |
| Jane | born 1720, Sudbury, Suffolk, England | died 3 Jun 1770, Stradishall, Suffolk, England |
| John T. | born Grimethorpe, Yorkshire, England | |
| John | born 1853, Rowel Wood house, Nottinghamshire, England | |
| John | born 1893, Reading, Berkshire, England | |
| Moses William | born 1843, Eversley, Hampshire, England | died 1912, Reading, Berkshire, England |
| Thomas | born 1894, Reading, Berkshire, England | |
| Walter Herbert | born 1871, Southampton, Hampshire, England | |
| William | born 1867, Finchampstead, Berkshire, England | |
| MARTIN | ||
| Ann | born 1685 | died 1749 |
| Cicely Monkhouse | born 26 Mar 1902, Wellington, New Zealand | died 23 Oct 1988 |
| Edward Dymes | born 13 Dec 1899, Wellington, New Zealand | died 30 Aug 1969 |
| Esther | born 1857 | |
| Isabella | ||
| John | born 8 Jan 1854, Wellington, New Zealand | died 4 Apr 1921, Wellington, New Zealand |
| Robert | ||
| MARTLEW | ||
| Charles | born 3 Apr 1785, Boxgrove, Sussex, England | died 9 Apr 1861, Westhampnett, Sussex, England |
| Elizabeth | born 8 Jul 1849, Bosmere, Suffolk, England | died 1937, Worksop, Nottinghamshire, England |
| Frank | born 25 Jul 1819, Halnaker, Sussex, England | |
| Deceased | born 1760 | died 1840, Westhampnett, Sussex, England |
| MARTONE | ||
| Frances Adeline | born 30 Nov 1922, Branford, New Haven, Connecticut, USA | died 18 Nov 1997, Branford, New Haven, Connecticut, USA |
| MASKOVSKY | ||
| Marvin J. | born 29 Sep 1930, Torrington, Litchfield, Connecticut, USA | died 13 Mar 2015, Plymouth, Plymouth, Massachusetts, USA |
| MASON | ||
| Charles | born 1818, Cambridge, Cambridgeshire, England | |
| Eliozabeth | born 1789, Wiggenhall St. Germans, Norfolk, England | died 26 Aug 1870, Wiggenhall St. Peter, Norfolk, England |
| MASTERS | ||
| Jessie | born 23 Jan 1871, East Dulwich, Surrey, England | died 9 Jun 1948, Aldershot, Hampshire, England |
| MATTHEWS | ||
| Emma | born 1880, Maidenhead, Berkshire, England | died 1956, Maidenhead, Berkshire, England |
| MAY | ||
| Elizabeth Salome | born 10 Dec 1908, Massachusetts, USA | died 13 Apr 2000, Gardner, Worcester, Massachusetts, USA |
| Martha | born 1811 | died 1868 |
| Ruth Augusta | born 1860, Swallowfield, Berkshire, England | died 1934, Tilehurst, Berkshire, England |
| MAYER | ||
| Westrap | born 1750 | |
| MAYES | ||
| Alice Maud | born 1885, Bethnal Green, London, England | |
| Edith A. | born 1886, Aldershot, Hampshire, England | |
| Edward Charles | born 1853, London, England | |
| Eric Edward | born 28 Nov 1925, London, England | died 25 May 2005, Boston, Lincolnshire, England |
| Ernest Charles | born 1896, Pontipridd, Glamorganshire, Wales | |
| Florence Sarah | born 1888, Bethnal Green, London, England | |
| Lilian | born 1892, London, England | |
| Martha Jane | born 1882, Tynemouth, Newcastle, England | |
| Mary E. | born 1876, Docks, Pembrokeshire, Wales | |
| Philip Roger | born 1951, Sutton, Surrey, England | died 2006, Lincolnshire, England |
| William Edward | born 1894, Bethnal Green, London, England | died 1951, Surrey, England |
| MAYNARD | ||
| John | ||
| Mary Ann | born 1804, Datchworth, Hertfordshire, England | died 1888, West Ham, London, England |
| Sarah | chr. 14 Apr 1733, <Elvetham, Hampshire, England> | died 1792, Crondall, Hampshire, England |
| MAYSTONE | ||
| Clara | born 1870, Blickling, Norfolk, England | |
| Edward | born 1885, Gorleston, Suffolk, England | |
| Eleanor | born 1876, Great Yarmouth, Norfolk, England | |
| James | born 1873, Great Yarmouth, Norfolk, England | |
| John | born 1865, Blickling, Norfolk, England | |
| Margaret | born 1878, Great Yarmouth, Norfolk, England | |
| Philip D. | born 1883, Gorleston, Suffolk, England | |
| Robert | born 1842, Aysham, Norfolk | died 1912, Grimsby, Lincolnshire, England |
| Ruth | born 1880, Great Yarmouth, Norfolk, England | |
| Samuel | born 1867, Aylesham, Norfolk, England | |
| Susan | born 1869, Blickling, Norfolk, England | |
| William | born 1882, Gorleston, Suffolk, England | |
| MAYWALD | ||
| Lydia Christina | born 1880 | died 1961 |
| MCCLAY | ||
| William | born 1895, Northern Ireland | |
| MCCORMICK | ||
| David Riggs | born 22 Jan 1881, Pennsylvania, USA | died 13 Oct 1957, Raton, New Mexico, USA |
| John | died Bef 2009 | |
| Lawrence R. | born 9 May 1922 | died 5 Sep 1956 |
| Mabel | died Bef 2009 | |
| Deceased | born 9 Feb 1921, Koehler, New Mexico, USA | died 23 Sep 2008, Raton, New Mexico, USA |
| William David | born 11 Oct 1916, Koehler, New Mexico, USA | died 24 Jan 1988, Albuquerque, New Mexico, USA |
| MCCREARY | ||
| Ada Florence | born 1883, Gosport, Hampshire, England | died 12 Feb 1886, Gosport, Hampshire, England |
| Agnes | born 2 Jan 1879, Gosport, Hampshire, England | died 9 Jun 1880, Gosport, Hampshire, England |
| Beatrice Maud | born 30 Aug 1887, Gosport, Hampshire, England | |
| Charles E. | born 1845, London, England | |
| Edward G. | born 1849, London, England | |
| Henry J. | born 1823, London, England | |
| Henry James | born 23 Mar 1873, Portsea, Hampshire, England | died 31 Dec 1957, Gosport, Hampshire, England |
| Henry Sharpe | born 22 Apr 1843, Holborn, London, England | died 19 Feb 1910, Portsmouth, , Hampshire, England |
| Johanna Sarah | born 16 Jun 1881, Gosport, Hampshire, England | died 1942, Alton, , Hampshire, England |
| Rosina Alice | born 19 Jan 1881, Gosport, Hampshire, England | |
| Rosina R. | born 1850, London, England | |
| Sarah S. | born 1847, London, England | |
| MCDONALD | ||
| Marion | ||
| Murdoch | born 28 Feb 1910, Belfast, Ireland | died 4 Mar 1997, Fife, Scotland |
| MCELROY | ||
| Deceased | born 19 Dec 1920, Madrid, New Mexico, USA | died 26 Nov 2006, St. Paul, Kansas, USA |
| MCGIRK | ||
| Eliza Jane | ||
| MCGREGOR | ||
| Unknown | ||
| Jessie | born 1836 | |
| Yvonne Alexandrina Mary | born 3 Apr 1924 | died 31 Dec 1999, Preston, Lancashire, England |
| MCGUINNESS | ||
| Alfred Owen | born 1891 | died 1972 |
| Elsie Hida | born 1880 | died 1956 |
| Frederick Harry | born 1887 | |
| Herald Clement Hawkins | born 19 Nov 1884, Myponga, South Australia, Australia | died 25 Jun 1954, South Australia, Australia |
| Mackie Fothergill | born 1889 | died 1979 |
| Madeline Harriet | born 1877 | died 1966 |
| Matthew Hartley | born 1878 | died 1965 |
| Matthew | born 1851 | died 1937 |
| Owen Hawkins | born 14 May 1928, Yantanable, South Australia, Australia | died 27 Mar 2012, Tumby Bay, South Australia, Australia |
| Roma Rebecca | born 11 Nov 1926, Streaky Bay, South Australia, Australia | died 4 Sep 1999, Adelaide, South Australia, Australia |
| Rosina | born 1875 | died 1960 |
| William Thomas | born 1882 | died 1957 |
| MCINERNEY | ||
| Nellie | ||
| MCINTOSH | ||
| Unknown | ||
| Deceased | born 1840, Kilmonivaig, Lochaber, Inverness, Scotland | |
| Allan | born 1837, Kilmonivaig, Lochaber, Inverness, Scotland | |
| Archibald | born 1843, Inverness, Inverness-shire, Scotland, Great Britain | |
| Arthur Harold | born 11 Oct 1887, Mansfield, Victoria, Australia | died 13 Jun 1960, Mansfield, Victoria, Australia |
| Catherine | born 1848, Kilmonivaig, Lochaber, Inverness, Scotland | |
| Christian | born 26 Feb 1791, Laggan, Inverness-shire, Scotland | |
| Colin Harold | born 9 Dec 1919, Albert Park, Victoria, Australia | died 1982, Melbourne, Victoria, Australia |
| Donald | born 1799 | |
| Donald | born 1848, Kilmonivaig, Lochaber, Inverness, Scotland | |
| Donald | born 1744, Inverness, Scotland | died 7 Jun 1819, Perth, Scotland |
| Donald | born 19 May 1816, Kilmonivaig, Lochaber, Inverness, Scotland | died 15 Apr 1873, Kilmonivaig, Lochaber, Inverness, Scotland |
| Duncan | born 1869, Invermoriston, Inverness-shire, Scotland, Great Britain | |
| Duncan | ||
| Duncan | born 30 Oct 1770, Inverness, Scotland | |
| Eliza | born 1876, Leachkin, Inverness, Scotland, Great Britain | |
| Elspat | born 10 May 1783, Inverness, Scotland | |
| Ewen | born 1834, Kilmonivaig, Lochaber, Inverness, Scotland | |
| Ewen | born 4 Feb 1796, Kilmonivaig, Lochaber, Inverness, Scotland | died 11 Feb 1841, Kilmonivaig, Lochaber, Inverness, Scotland |
| Isabella | born 1872, Invermoriston, Inverness-shire, Scotland, Great Britain | |
| James | born 1850, Kilmonivaig, Lochaber, Inverness, Scotland | |
| Janet Elizabeth | born 1885, Leachkin, Inverness, Scotland, Great Britain | |
| John | born 1867, Invermoriston, Inverness-shire, Scotland, Great Britain | |
| John | born 1837, Kilmonivaig, Lochaber, Inverness, Scotland | |
| Margaret | born 1844, Kilmonivaig, Lochaber, Inverness, Scotland | |
| Rueben Arthur | born 26 Jan 1909, Mansfield, Victoria, Australia | died 17 Aug 1976 |
| MCKAIG | ||
| Anne | born 1830 | died 1915 |
| MCKENZIE | ||
| Allan Stanley | born 1910 | died 2004 |
| Jean Annie | born 1908 | died 1998 |
| Maude Maggie Laurina | born 12 Sep 1906, Hay, New South Wales, Australia | died 20 Sep 1982, Owen, South Australia, Australia |
| Robert Henry | born 1881 | died 1961 |
| MCMASTER | ||
| Mary | born 4 Nov1797, Kilmonivaig, Lochaber, Inverness, Scotland | |
| MCMILLAN | ||
| Jeanette Marion | born 22 Nov 1947, Crondall, Hampshire, England | died 13 Jul 2005 |
| John Stewart | born Jun 1914, Glasgow, Scotland, Great Britain | died 1983, Crondall, Hampshire, England |
| MCNAB | ||
| Jessie Ellen | born 1890 | died 1950 |
| MCNERNEY | ||
| Deceased | born Ireland | |
| James R. | died 4 Sep 1988 | |
| Nellie E. | born 1872, New York, USA | |
| MCQUIGGAN | ||
| Mildred A. | born 30 May 1919, Roxbury, Massachusetts, USA | died 12 Mar 1990, Gaithersburg, Maryland, USA |
| MCRAE | ||
| Maude L. | born 27 Mar 1887, Austin, Sanilac, Michegan, USA | died 7 Jan 1983, Elk Rapids, Antrim County, Michigan, USA |
| Olive E. | born 1885, Saginaw, Michegan, USA | |
| MEACHEM | ||
| Mary | born 1722, Basingstoke, , Hampshire, England | died 1774, Crondall, Hampshire, England |
| MEAD | ||
| Sarah | born 29 Dec 1877, Bengeo, Herfordshore, England | |
| MEADOWS | ||
| Olive D. | born 1922 | died 1968 |
| MEARS | ||
| Bryan Frank | born 14 May 1921, Wallington, Surrey, England | died 22 Nov 2000, Ashburton, Canterbury, New Zealand |
| Derek Bryan | born 1954 | died 25 Nov 1961, Timaru, New Zealand |
| Joseph Augustus | born 1921, Wallington, Surrey, England | died 22 Nov 2000, Ashburton, Canterbury, New Zealand |
| Mary | born 1750 | |
| Veronia | born 1927 | died 2008 |
| MEDVED | ||
| Anna | born Austria | |
| MEEK | ||
| George Richard | born 13 Dec 1911, Aston, Birmingham, Warwickshire, England | |
| Joan Lily | born 28 Apr 1936, Birmingham, Warwickshire, England | died 27 Sep 2018 |
| MELLINS | ||
| Caroline | born 1890, Worksop, Nottinghamshire, England | |
| Caroline | born 1840, Worksop, Nottinghamshire, England | |
| Caroline | born 1861, Worksop, Nottinghamshire, England | |
| Charles William | born 19 Sep 1910, Kirkby in Ashfield, Nottinghamshire, England | |
| Elizabeth Ann | born 1857, Worksop, Nottinghamshire, England | |
| Elizabeth | born 17 Jun 1880, Worksop, Nottinghamshire, England | |
| Elsie Gertrude | born Dec 1898, Worksop, Nottinghamshire, England | |
| Florence Gertrude | born 8 Oct 1904, Kirkby in Ashfield, Nottinghamshire, England | died 23 May 1966 |
| Florence | born 1885 | |
| Frances | born 1826, Worksop, Nottinghamshire, England | |
| Henry | born 1821, Worksop, Nottinghamshire, England | |
| James | born 1854, Worksop, Nottinghamshire, England | died Dec 1933, Worksop, Nottinghamshire, England |
| Jessie | born 1866, Worksop, Nottinghamshire, England | |
| John | born 1830, Worksop, Nottinghamshire, England | |
| Julia | born 1824, Worksop, Nottinghamshire, England | |
| Kathleen Violet | born 6 May 1908, Kirkby in Ashfield, Nottinghamshire, England | |
| Leslie | born 22 Oct 1911, Doncaster, Yorkshire, England | died 2004, Crondall, Hampshire, England |
| Lois May | born 16 May 1916 | died 16 Oct 1932 |
| Marjorie Edith | born 21 Aug 1906, Kirkby in Ashfield, Nottinghamshire, England | |
| Polly | born 1864, Worksop, Nottinghamshire, England | |
| Raymond | born 16 Nov 1913 | died 14 Nov 1963 |
| Deceased | born 1832, Worksop, Nottinghamshire, England | |
| William Henry | born 8 Nov 1876, Worksop, Nottinghamshire, England | died 7 Mar 1969 |
| William | born 1799, Ranskill, Nottinghamshire, England | died Oct 1874, Worksop, Nottinghamshire, England |
| William | born 1827, Worksop, Nottinghamshire, England | |
| MELVILLE | ||
| Alfred Thomas | born 1875, Chatham, Kent, England | |
| Deceased | ||
| MERCHANT | ||
| John | ||
| MERRY | ||
| Mary Ann | born 1851, Bedfordshire, England | |
| MICKLAM | ||
| Thomas | ||
| MIDDLEBROOK | ||
| Mary Ann | born 1822, Finsbury, London, England | died 1883, Islington, Middlesex, England |
| MIDDLEKAUFF | ||
| Caspar J. | born 1887, Kansas, USA | |
| Doris M. | born 5 Sep 1898, Hays, Kansas, USA | died Mar 1984, Rapid City, South Dakota, USA |
| John K. | born 1896, Kansas, USA | |
| Joseph H. | born 1858, Maryland, USA | |
| MIDDLETOWN | ||
| Ellen E. | ||
| MILES | ||
| Anne | born 1785, Crondall, Hampshire, England | |
| Deceased | born 21 Mar 1924, Chiswick, Middlesex, England | died 1 Apr 2012 |
| Elizabeth | born 1788, Crondall, Hampshire, England | |
| Ernest | born 14 Jul 1894, Cranleigh, Surrey, England | died 1958, Chiswick, Middlesex, England |
| George | born 1799, Crondall, Hampshire, England | bur. 11 Aug 1799, Crondall, Hampshire, England |
| Maria | ||
| Martha | born 1792, Crondall, Hampshire, England | died 31 Oct 1832 |
| Sarah | born 1795, Crondall, Hampshire, England | died Dec 1861, Doras Green, Crondall, Hampshire, England |
| Sarah | ||
| Thomas | born 1759, Crondall, Hampshire, England | |
| MILLER | ||
| Deceased | ||
| Deceased | born 1925 | died 12 Aug 2009, Mansfield, Woodhouse, , England |
| Charlotte | born 27 Oct 1895, Williamsburg, Massachusetts, USA | died 30 May 1969, Wethersfield, Connecticut, USA |
Table of Contents | Surnames | Name List
This website was created 23 Sep 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robin.dimes@gmail.com