Names |
Born |
Died |
| POWELL | ||
| Albert | ||
| Stanley Edward William | born 24 Mar 1923, Uxbridge, Middlesex, England | died 17 May 1992, Poole, Dorset, England |
| POWLEY | ||
| Rebecca | born 1863, Shoreditch, London, England | |
| Deceased | ||
| POYNTER | ||
| Elizabeth | born 1640 | |
| PRATT | ||
| Deceased | ||
| Henry | born 1821, Buckingham, Buckinghamshire, England | |
| James T. | ||
| Rebecca | born 1833, Kenilworth, Warwickshire, England | died 1905, Sparkhill, Worcester, England |
| PRENTICE | ||
| Bridget | born 1755, Stisted, Braintree, Essex, England | died 30 Oct 1825, Stisted, Braintree, Essex, England |
| Francis | ||
| PRENTIS | ||
| Adelaide | born 7 May 1866 | died 9 Jan 1867 |
| Anna | born 1868 | died 26 Dec 1931 |
| Charles | born 19 Feb 1874 | died 6 Mar 1938 |
| Ellen | born 2 Feb 1878 | died 30 Mar 1914 |
| Emily | born 14 Aug 1870, Great Bardfield, Essex, England | died 29 Dec 1941 |
| George Henry | ||
| Henry Barett | born 1832, Great Gardfield, Essex, England | died 21 Jun 1890 |
| Henry | born 10 Jun 1871, Great Bardfield, Essex, England | died 6 Mar 1938 |
| Deceased | ||
| John | born 27 Apr 1865, Great Bardfield, Essex, England | died 2 Jun 1952 |
| Joseph | born 11 Jun 1862, Great Bardfield, Essex, England | died 16 Feb 1929 |
| Julia | born 30 Jul 1860 | died 2 Aug 1942 |
| Philip | born 18 Apr 1876 | died 19 Apr 1876 |
| Sarah | born 13 Aug 1863, Great Bardfield, Essex, England | died 23 Aug 1941 |
| Sidney | born 20 Feb 1859, Stebbing, Essex, England | died 2 Feb 1934 |
| Susannah | born 16 Mar 1872, Great Bardfield, Essex, England | died 5 Feb 1952 |
| PRESTON | ||
| Mary | born 1710 | died 1788 |
| PRICE | ||
| Annie Sarah | born 1855, Mile End Road, Bethnal Green, London, England | died 1936, Lewisham, Kent, England |
| Charles Samuel | born 1890 | died 1932 |
| Doris Amy | born 7 Mar 1915, Newington, London, England | died 1993, Launceston, Cornwall, England |
| Emily | born 1885 | |
| Frances | born 1709 | |
| Francis Charles | born 1838 | died 1892 |
| Deceased | ||
| George Charles | born 31 Aug 1915, Bethnal Green, London, England | died 11 Apr 2012, Essex, England |
| Harry | born 27 Jan 1884, Camberwell, London, England | died 21 Apr 1978, Lambeth, Surrey, England |
| PRING | ||
| Unknown | born 1913 | died 1913 |
| Albert James | born 4 Feb 1899, Tunbridge Wells, Kent, England | |
| Arthur Henry | born 1902, Brentwood, Essex, England | |
| Dorothy | born 1909, Penbury, Kent, England | |
| Edith Ellen | born 2 Nov 1894, Frant, Sussex, England | |
| Eileen A | born 1927, Malling, Kent, England | died 1928, Tonbridge Wells, Kent, England |
| Deceased | born 1930, Malling, Kent, England | died 29 Apr 2009 |
| Gilbert E. | born 1936, Tonbridge Wells, Kent, England | died 1936, Tonbridge Wells, Kent, England |
| James | born 22 Oct 1868, Tunbridge Wells, Kent, England | died 1945, Tunbridge Wells, Kent, England |
| James | born 1835 | died 1899 |
| Lilly Frances | born 24 Sep 1896, Frant, Sussex, England | died 2 May 1970 |
| May | born 1907, Pembury, Kent, England | |
| PRISEMAN | ||
| Elizabeth | born 1811, Crondall, Hampshire, England | |
| Sarah | died 12 Nov 1720, Crondall, Hampshire, England | |
| PRIZEMAN | ||
| Elizabeth | born 1788, Crondall, Hampshire, England | died 1858, Crondall, Hampshire, England |
| George William | born 1785, Crondall, Hampshire, England | died 1851, Hampshire, England |
| Thomas | born 1756, Crondall, Hampshire, England | died 1831 |
| PROUDLER | ||
| Phyllis Emily | born 13 Feb 1909, Middlesborough, Yorkshire, England | died 24 Mar 2001, Cleveland, Yorkshire, England |
| PUDNEY | ||
| Ruth Jane | born 12 Aug 1921, Newport, Vermont, USA | died 12 Jun 2000, Southington, Connecticut, USA |
| Virginia Gertrude | born 15 Mar 1925, Bristol, Connecticut, USA | died 20 Feb 1986 |
| Deceased | born 7 Apr 1923, Newport, Vermont, USA | died 1 Aug 1965, Plainville, Connecticut, USA |
| William | born 29 Mar 1890, London, England | died 22 May 1943 |
| PYMAR | ||
| Hannah Susan | born 1844, Wickhambrook, Suffolk, England |
Table of Contents | Surnames | Name List
This website was created 23 Sep 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by robin.dimes@gmail.com