Names |
Born |
Died |
| MACK | ||
| Emily S. | ||
| MACKENZIE | ||
| Harriet I. | ||
| MALCOLM | ||
| James Alexander | ||
| MATILDA | ||
| Mary Ann | born Abt 1837 | died 18 Oct 1923 |
| MILLER | ||
| Deborah | ||
| MINKE | ||
| Fanny | born 13 Nov 1842 | died Q2 1906 |
| William | ||
| MOBSBY | ||
| William S. H. | ||
| MOORE | ||
| Myron E. | ||
| MORRIS | ||
| Alfred George | born 16 Aug 1907 | died 30 Jan 1987 |
| Dimmock |